Realtor  REO Homes For Sale  Stuart  RE/MAX Of Stuart  Florida Martin Saint Lucie County Foreclosures  

 

Phil Dean                  Back To Home Page

RE/MAX Of Stuart:  Production Record Last 25 Months Ending 31-Jul-2010

MEDIAN   90,125 89,500 100.0%
AVERAGES       101,690 97,835 97.0%
Status Zip Code ML# Owner Name Street # Street Name  List Price  Sale Price Close Date SP/LP%
34953 1989 351330 FANNIE MAE 1989 MONTERREY LN 72,610 53,500 7/29/2010 73.7%
S 34994 348875 FANNIE MAE 625 NORTH RIVER RD 170,000 140,000 7/23/2010 82..4%
S 34997 351859 FANNIE MAE 92 ONTARIO               74,094 68,000 6/30/2010 91.8%
S 34953 349782 FANNIE MAE 533 CHERRYHILL               76,000 82,000 6/25/2010 107.9%
S 34951 351846 FANNIE MAE 5601 SUN POINTE               90,250 90,300 6/23/2010 100.1%
S 34953 351352 Fannie Mae 873 CANARY               26,288 30,100 6/10/2010 114.5%
S 34986 351221 FANNIE MAE 1633 HARBOUR ISLES            110,000 105,000 6/2/2010 95.5%
S 34990 349643 LITTON LOAN SVC 1025 34TH TER 109,900 106,000 5/28/2010 96.5%
S 34949 350592 FANNIE MAE 2700 A1A            169,900 148,000 5/21/2010 87.1%
S 34982 349060 FANNIE MAE 6101 BUCHANAN               88,900 88,900 4/29/2010 100.0%
S 34953 347020 FANNIE MAE 1101 DALTON               54,000 54,000 4/14/2010 100.0%
S 34952 349493 FANNIE MAE 1492 COLCHESTER               49,900 49,900 3/30/2010 100.0%
S 34952 349028 YUENGEL DOROTHY 1738 DOMINIC            155,000 145,000 3/16/2010 93.5%
S 34981 347664 FANNIE MAE 2607 CREEKSIDE               81,500 73,000 3/12/2010 89.6%
S 34953 349306 Fannie Mae 510 DALTON               69,000 65,000 3/11/2010 94.2%
S 34997 348155 FANNIE MAE 111 KEUKA               55,000 50,000 3/8/2010 90.9%
S 34956 349453 FANNIE MAE 16890 FARM               36,000 37,500 3/3/2010 104.2%
S 34957 347943 FANNIE MAE 3988 CINNAMON TREE               54,900 53,000 2/26/2010 96.5%
S 34997 347577 FANNIE MAE 4505 BEAVER               69,900 75,400 2/5/2010 107.9%
S 34997 347782 HOMECOMINGS FINANCIAL LLC 6445 OAKMONT            364,900 364,900 2/4/2010 100.0%
S 34997 347575 FANNIE MAE 6533 FEDERAL               32,900 33,000 1/28/2010 100.3%
S 34983 346850 FANNIE MAE 1628 SANDIA            114,900 115,000 12/21/2009 100.1%
S 34956 347273 FNMA 25401 86TH            226,000 217,000 12/18/2009 96.0%
S 34951 346894 Fannie Mae 5611 PLACE LAKE               92,900 95,000 12/11/2009 102.3%
S 34957 346873 FANNIE MAE 3662 ADRIATIC               61,000 61,500 12/4/2009 100.8%
S 34953 347303 Fannie Mae 863 MCCALL            129,900 76,000 12/4/2009 58.5%
S 34983 346384 BANK OWNED 873 LANSDOWNE               97,900 98,000 11/6/2009 100.1%
S 34997 347361 HARBORAGE COTTAGES STUART LLLP 415 FLAGLER            249,200 225,000 10/29/2009 90.3%
S 34986 347677 STEVENSON  SHIRLEY 1261 SUN TERRACE               99,900 92,000 10/28/2009 92.1%
S 34947 346378 BANK OWNED 1506 28TH               16,000 15,500 10/23/2009 96.9%
S 34997 346241 BANK OWNED 5301 JENNINGS               93,900 90,000 10/13/2009 95.8%
S 34953 345726 BANK OWNED 1742 EFFLAND            109,900 110,000 9/30/2009 100.1%
S 34957 345816 BANK OWNED 2224 15TH            109,900 109,000 9/25/2009 99.2%
S 34953 345222 BANK OWNED 2526 NATIONAL               69,900 70,000 8/28/2009 100.1%
S 34983 344929 BANK OWNED 272 ARDSLEY               45,900 45,900 8/14/2009 100.0%
S 34983 343975 BANK OWNED 2034 FRANCISCAN               84,900 80,000 8/5/2009 94.2%
S 34953 345091 BANK OWNED 1474 SANTIAGO               57,900 60,000 8/3/2009 103.6%
S 34953 344117 BANK OWNED 2007 IDAHO            119,900 123,900 7/31/2009 103.3%
S 34982 344571 BANK OWNED 1003 TRINIDAD               65,000 65,000 7/31/2009 100.0%
S 34953 345078 Bank Owned 4621 ATHENA               90,000 92,000 7/30/2009 102.2%
S 34953 341289 BANK OWNED 552 LAWLER               59,900 65,000 7/10/2009 108.5%
S 34983 344777 BANK OWNED 1611 FAIRFIELD               89,900 81,500 7/2/2009 90.7%
S 34986 343200 BANK OWNED 199 WILLOW GROVE            134,900 128,000 6/30/2009 94.9%
S 34983 343684 BANK OWNED 5265  DUNN                99,900 99,000 6/25/2009 99.1%
S 34951 342303 BANK OWNED 8408 SALERNO               64,900 64,900 6/19/2009 100.0%
S 34994 343972 BANK OWNED 1248 CHARLIE GREEN               54,900 50,000 6/12/2009 91.1%
S 34986 343226 BANK OWNED 171 PALM               44,900 45,000 6/11/2009 100.2%
S 34983 343971 BANK OWNED 376 GASPARILLA               39,900 36,000 6/11/2009 90.2%
S 34996 343469 OUELLETTE, MARK 333 MARTIN               49,500 47,500 5/29/2009 96.0%
S 33455 343977 BANK OWNED 9037 HOBE RIDGE               51,900 50,000 5/29/2009 96.3%
S 34984 344006 BANK OWNED 465 WHITMORE               99,900 102,000 5/28/2009 102.1%
S 34987 343654 FANNIE MAE 2661 FAIRGREEN            114,900 101,000 5/28/2009 87.9%
S 34984 340143 BANK OWNED 3373 FOREMOST               94,900 93,500 5/22/2009 98.5%
S 34952 343091 BANK OWNED 2915 ABA            175,900 168,000 5/22/2009 95.5%
S 34986 343686 BANK OWNED 5934 DOWELL            103,500 103,500 5/21/2009 100.0%
S 34997 343595 MONDOK, BRYON & SUSAN 5580 COLLINS               81,000 84,000 5/20/2009 103.7%
S 34986 343793 BANK OWNED 5820 BURNEY            119,900 126,000 5/14/2009 105.1%
S 34986 342168 BANK OWNED 227 MANATEE SPRINGS               89,900 89,000 5/14/2009 99.0%
S 34997 343435 BANK OWNED 5243 GRAHAM            166,500 170,000 4/30/2009 102.1%
S 34983 342978 Bank Owned 432 Raymond               92,200 94,000 4/13/2009 102.0%
S 34983 342236 BANK OWNED 482 GUAVA            134,900 125,000 3/27/2009 92.7%
S 34953 341315 BANK OWNED 3925 KAMSLER            109,900 118,000 3/26/2009 107.4%
S 34953 341508 Bank Owned 1020 FISHERMAN               99,900 99,900 3/26/2009 100.0%
S 34997 340836 BANK OWNED 2217 HARRISON            103,600 105,000 3/11/2009 101.4%
S 34983 340817 HSBC BANK USA NA (TR) 1531 COWNIE               93,900 95,000 2/27/2009 101.2%
S 34957 341632 BANK OWNED 3757 MEDITERRANEAN               71,300 71,300 2/18/2009 100.0%
S 34997 341253 BANK OWNED 4441 GRAHAM            181,000 181,001 2/4/2009 100.0%
S 34996 338818 GOERICH, ELSIE E 2929 OCEAN               68,900 58,000 1/30/2009 84.2%
S 34957 341292 BANK OWNED 2276 19TH            151,600 146,500 1/30/2009 96.6%
S 34996 340342 CORPORATE OWNED 184 EDGEWATER            332,500 300,000 12/8/2008 90.2%
S 34953 338082 RAMPARTAP, SYLVIA & MATT 702 HOFFENBERG            114,900 119,500 10/24/2008 104.0%
S 34953 339094 WELLS FARGO BANK NA 2785 EAST CALABRIA               53,900 54,000 9/29/2008 100.2%
S 34994 339215 Corporate Owned 632 SUNSET            225,000 207,000 9/26/2008 92.0%
S 34953 334396 BANK OF NEW YORK (TR) 331 CHERRYHILL               48,900 38,900 8/28/2008 79.6%
S 34953 332560 ANDRADE, MARISOL S 4272 XENON            183,900 180,000 8/26/2008 97.9%
S 34997 333279 BOBB, MARK 6545 FEDERAL               48,900 48,900 8/19/2008 100.0%
S 34997 336067 COUNTRYWIDE BANK FSB 6535 FEDERAL               49,900 48,000 8/14/2008 96.2%
S 34983 336942 COUNTRYWIDE 388 DAGGET               83,900 83,900 7/30/2008 100.0%

Realtor  REO Homes For Sale  Stuart  RE/MAX Of Stuart  Florida Martin Saint Lucie County Foreclosures