Realtor REO Homes For Sale Stuart RE/MAX Of Stuart Florida Martin Saint Lucie County Foreclosures
|
|
A | B | C | D | E | F | G | H |
|
COMPARABLE MARKET ANALYSIS |
||||||||
|
For Full Display Try Setting Monitor Resolution To 1024 x 768 True Color (24 bit) |
||||||||
| INDICATED VALUE BY SALES COMPARISON: 2216 NW FORK ROAD 6-MAR-2000 | ||||||||
![]() |
![]() |
![]() |
![]() |
|||||
| 8 | ITEM | SUBJECT | SALE #1 | SALE #2 | SALE #3 | |||
| 9 | Seller | HINES | BYROM | ML# 64273 | TROWBRIDGE | ML# 59890 | ORLANDI | ML# 58448 |
| 10 | Subdivision | NRS Sec 2 | NRS Sec 1 | NRS Sec 3A | NRS Sec 2 | |||
| 11 | Legal | Lot 9 Blk 5 | Lot 3 Blk 2 | Lot 12 Blk 7 | Lot 10 Blk 5 | |||
| 12 | Address | 2216 Fork Rd | 1926 Fork Rd | 1799 River Tr | 2226 Fork Rd | |||
| 13 | Proximity to Subj | Within 1/4 Mi | Within 1/4 Mi | Next Door | ||||
| 14 | List Prc/Sale Prc | $285,000 | $279,000 | $339,000 | $327,000 | $389,900 | $380,000 | |
| 15 | LandVal - County | 147,000 | 140,000 | 97.9% List | 140,250 | 96.5% List | 119,000 | 97.5% List |
| 16 | Imprv Val -County | 102,890 | 65,870 | 109,636 | 210,154 | |||
| 17 | Total Val - County | $249,890 | $205,870 | $249,886 | $329,154 | |||
| 18 | Sale Prc/ Liv Area | $166.57 | $137.28 | $184.47 | ||||
| 19 | Data Source | MLS,Pub Rec Insp | MLS, Pub Rec | MLS; Pub Rec | MLS; Pub Rec | |||
| 20 | VALUE ADJUSTMENT |
DESCRIPTION |
DESCRIPTION |
+(-)$Adjustment |
DESCRIPTION |
+(-)$Adjustment |
DESCRIPTION |
+(-)$Adjustment |
| 21 | Date Of Sale | 15-Oct-99 | 5-Aug-99 | 26-Oct-98 | ||||
| 22 | Age Of Sale, Mo. | 12.9 | 15.3 | 24.7 | ||||
| 23 | Financing | Conv | Conv | Conv | ||||
| 24 | Construction | CBS | CBS | CBS | CBS | |||
| 25 | Roof | Asphfbgl | Asphfbgl | Asphfbgl | Asphfbgl | |||
| 26 | Year Built-County | June-69 | Jun-64 | Jun-68 | Jun-60 | |||
| 27 | Age, years | 31.4 | 36.4 | 1,648 | 32.4 | 548 | 40.4 | 9,463 |
| 28 | Condition | Good | Assum Eq | Assume Eq | Assume Eq | |||
| 29 | Site / View | Per County | 7,000 | Per County | 6,750 | County | 21,250 | |
| 30 | Bedrooms | 3 | 2 | 2,000 | 3 | 3 | ||
| 31 | Baths | 2 | 3 | (2,500) | 2 | 3 | (2,500) | |
| 32 | A/C Living Area | 2,344 | 1,675 | 24,500 | 2,382 | (1,400) | 2,060 | 10,400 |
| 33 | Garage | 2/AG | 2/AG | 2/AG | 2/AG | |||
| 34 | Family Room | 20 x 18 | No | 2,000 | 21 x 15 | 26 x 11 | ||
| 35 | Pool/Spa/Encl/Htd | Pool/Encl | Pool/Encl | Pool/Encl | Pool/Encl | |||
| 36 | Remodeling | No | No | No | Yes/544 SF | (40,000) | ||
| 37 | Site Improvements | Dock/Seawall | Dock/S'wl | Dock/No S'wl | 10,000 | Dock/S'wl | ||
| 38 | Net Adjustment |
$34,648 |
$15,898 | ($1,387) | ||||
| 39 | ||||||||
| 40 | INDICATED VALUE OF SUBJECT | $313,648 | $342,898 | $378,613 | ||||
| 41
42 |
Adjusted Sale Price Of Comparable Sale |
Total Adjustment 25% Allowed | 14.2% | 2.7% | 11.5% | |||
| Net Adjustment 15% Allowed | 12.4% | 4.9% | (0.4%) | |||||
| 43 | ||||||||
| 44 |
INDICATED VALUE BY SALES COMPARISON APPROACH IS $344,500 |
|||||||
| 45 | ||||||||
| 46 |
Weight Given To Each Sale: |
25 | 50 | 25 | ||||
| 47 | Adjusted Value Of Each Sale: | $313,648 | $342,898 | $378,613 | ||||
| 48 |
Weighted Value Of The Combined 3 Sales: |
$344,514 |
||||||
Comments On Sales Comparison
All sales are canal lots within 1 mile of the Subject. Sale #1is on same street as Subject.
All sales weighted on basis of similarity of Total Adjustment, Sq. Ft. adjustment made on basis of $55/sf. Age adjustment made on basis of 1/2% improvement value per year. Lot adjustment is made on basis of Land Value per Martin County Tax Roll. Sale #3 is the property immediately adjacent to the Subject. The sale is over a year old - but no adjustment for age of sale is made because sales data indicates little or no appreciation/depreciation of North River Shore property in the last 2 years. Adjustment for the Addition to Sale #3 is made on the basis of $75/SF.
SUBJECT PROPERTY SOLD 1-Jun-99 FOR $338,000
-- Within 2% OF THE INDICATED SALES COMPARISON VALUE