5-Year Sales Trend For Different Areas Of Martin County
The table below is a record of the average sale price of a single-family non-waterfront home in various areas of Martin County as designated by the Realtor Association Of Martin County.
The data for the 1st quarter of year 2003 was compiled 25-Apr-2003 and is deemed reliable but not guaranteed.
( Contact Phil for a graph spanning the last 11 years )
| NRS/Jensen Bch (AR 03) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 63 | 240 | 247 | 204 | 198 | 220 |
| Average Sale Price | $171,713 | $165,029 | $142,026 | $131,656 | $114,977 | $113,775 |
| % Diff. Av. Sale Prc. Yr to Yr | 4.1% | 16.2% | 7.9% | 14.5% | 1.1% | base yr |
| Sewall's Point (AR 05) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 6 | 55 | 33 | 60 | 39 | 31 |
| Average Sale Price | $384,375 | $418,579 | $330,603 | $299,440 | $287,806 | $249,195 |
| % Diff. Av. Sale Prc. Yr to Yr | -8.2% | 26.6% | 10.4% | 4.0% | 15.5% | base yr |
| Rocky Point (AR 06) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 8 | 56 | 60 | 60 | 43 | 45 |
| Average Sale Price | $226,363 | $186,260 | $171,518 | $153,283 | $132,431 | $134,721 |
| % Diff. Av. Sale Prc. Yr to Yr | 21.5% | 8.6% | 11.9% | 15.7% | -1.7% | base yr |
| Stuart (AR 08) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 62 | 284 | 274 | 268 | 248 | 227 |
| Average Sale Price | $166,044 | $172,087 | $160,722 | $138,133 | $133,554 | $115,075 |
| % Diff. Av. Sale Prc. Yr to Yr | -3.5% | 7.1% | 16.4% | 3.4% | 16.1% | base yr |
| Palm City (AR 09) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 81 | 376 | 394 | 392 | 327 | 337 |
| Average Sale Price | $249,935 | $232,947 | $198,440 | $224,175 | $180,100 | $185,695 |
| % Diff. Av. Sale Prc. Yr to Yr | 7.3% | 17.4% | -11.5% | 24.5% | -3.0% | base yr |
| Palm City Farms (AR 10) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 17 | 42 | 51 | 42 | 37 | 24 |
| Average Sale Price | $346,471 | $306,098 | $251,962 | $231,505 | $230,723 | $214,333 |
| % Diff. Av. Sale Prc. Yr to Yr | 13.2% | 21.5% | 8.8% | 0.3% | 7.6% | base yr |
| Tropical Farms (AR 12) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 21 | 94 | 77 | 53 | 46 | 42 |
| Average Sale Price | $209,771 | $168,324 | $121,132 | $161,719 | $131,102 | $113,983 |
| % Diff. Av. Sale Prc. Yr to Yr | 24.6% | 39.0% | -25.1% | 23.4% | 15.0% | base yr |
| Hobe Sound (AR 14) | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | 75 | 363 | 317 | 336 | 299 | 259 |
| Average Sale Price | $180,869 | $182,391 | $143,490 | $176,099 | $141,980 | $129,430 |
| % Diff. Av. Sale Prc. Yr to Yr | -0.8% | 27.1% | -18.5% | 24.0% | 9.7% | base yr |
| Average For All Areas | 1st Qtr 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Number Of Sales | $241,943 | $228,964 | $189,987 | $189,501 | $169,084 | $157,026 |
| % Increase Year to Year | 5.7% | 20.5% | 0.3% | 12.1% | 7.7% | base yr |
See also: Sale History of Coral Gardens